Comprehensive Guide to Flower Prices at Hong Kong Flower Market
1. Location and Overview
The Hong Kong Flower Market, located in Mong Kok and Prince Edward, is the city's largest hub for fresh-cut flowers, potted plants, bonsai, and floral accessories. This market attracts thousands of visitors daily and becomes especially busy during festivals like Chinese New Year and Valentine’s Day.
Typical hours of operation:
Daily from 9:30 AM to 7:00 PM, with extended hours during major festivals.
2. Pricing Overview
Wholesale Prices (per kilogram):
-
Fresh-cut flowers: HKD 24.50 to HKD 66.50
-
Prices vary based on flower type, freshness, and source (local vs imported)
General Retail Pricing:
-
Prices are usually per stem, per bunch, or per pot for potted plants.
-
Premium varieties, rare imports, or elaborately arranged displays can go much higher.
3. Expanded Flower Price Table (2025 Estimates)
| Flower / Plant | Type | Unit | Typical Price Range (HKD) |
|---|---|---|---|
| Moth Orchid (Phalaenopsis) | Potted | 2–3 stems per pot | 90 – 180 |
| Narcissus (Daffodil) | Potted | Pot | 50 – 150 |
| Gladiolus | Cut flowers | Bunch of 3 stalks | 35 – 50 |
| Lilies | Cut flowers | Bunch of 5 stalks | 160 – 220 |
| Sunflowers | Cut flowers | Per stalk | 20 – 40 |
| Roses (Standard) | Cut flowers | Bunch of 10 | 50 – 120 |
| Roses (Premium Ecuadorian) | Cut flowers | Per stem | 20 – 40 |
| Tulips | Cut flowers | Bunch of 10 | 80 – 130 |
| Hydrangeas | Cut flowers | Per head | 30 – 60 |
| Peonies (seasonal) | Cut flowers | Per stem | 40 – 100 |
| Chrysanthemums | Cut flowers | Bunch of 10 | 50 – 90 |
| Baby’s Breath (Gypsophila) | Cut flowers/filler | Bunch | 40 – 80 |
| Eucalyptus | Foliage | Bunch | 30 – 60 |
| Lucky Bamboo | Potted/arranged | Per stalk or vase | 20 – 100+ |
| Miniature Rose Bush | Potted | Pot | 40 – 90 |
| Camellia | Potted or cut | Pot | 60 – 150 |
| Anthurium | Cut flowers or potted | Per stem or pot | 20 – 80 |
| Lavender | Dried or potted | Bunch or pot | 30 – 90 |
| Cymbidium Orchids | Cut flowers | Per stem | 40 – 100 |
| Sweet William (Dianthus) | Cut flowers | Bunch | 30 – 70 |
| Carnations | Cut flowers | Bunch of 10 | 40 – 80 |
| Marigold | Potted or cut | Pot or bunch | 20 – 60 |
| Azalea | Potted | Pot | 60 – 120 |
| Four-season Kumquat Tree | Potted fruit plant | Small tree | 100 – 250 |
| Bonsai (various types) | Potted | Pot | 150 – 800+ |
| Herb Pots (Thyme, Basil) | Potted | Pot | 15 – 40 |
| Gerberas | Cut flowers | Bunch of 10 | 40 – 70 |
| Protea (exotic) | Cut flowers | Per stem | 50 – 120 |
| Ranunculus | Cut flowers | Per stem | 20 – 40 |
| Statice | Dried flowers | Bunch | 25 – 60 |
Note: Prices fluctuate based on seasonal availability, freshness, import costs, and holiday demand.
4. Seasonal Price Trends
Chinese New Year:
-
Prices typically rise by 20–50% due to demand
-
Common CNY flowers: Narcissus, orchids, kumquat trees, peach blossoms
-
Last-day discounts common after 9 PM on the final day of flower fairs
Valentine’s Day & Mother's Day:
-
Roses, lilies, tulips, and carnations experience sharp price increases
-
Imported flowers may double in price due to air freight surcharges
5. Tips for Buyers
-
Shop early morning for best quality and selection.
-
Visit just before closing for markdowns on overstocked flowers.
-
Weekdays are generally less crowded and less expensive than weekends.
-
Cash preferred by many vendors, though some accept mobile payments.
The Hong Kong Flower Market offers both everyday floral needs and festival-specific plants. Whether you’re buying a single pot or decorating your entire home, there’s a wide range of options. Bargaining is limited but possible with bulk purchases.